| Make Two Arrays Equal by Reversing Subarrays | Easy | facebook | |
| Number of Senior Citizens | Easy | | |
| Implement rand5() using rand7() | Easy | two-sigma | |
| Sort Array by Increasing Frequency | Easy | | |
| Sort the People | Easy | | |
| Lucky Numbers in a Matrix | Easy | oracle | |
| Find the Shortest Path between 2 cells in boolean maze | Easy | google | |
| Design log Order records | Easy | twitter
amazon | |
| Water Bottles | Easy | microsoft | |
| Three Consecutive Odds | Easy | | |
| Find the length of the linked list | Easy | | |
| Find Center of Star Graph | Easy | | |
| Nth Number with sum of digits as 10 | Easy | microsoft | |
| Minimum Number of Moves to Seat Everyone | Easy | | |
| Height Checker | Easy | adobe
amazon
goldman-sachs
google
salesforce | |
| Find Common Characters | Easy | adobe
amazon
apple
bloomberg
tripadvisor | |
| Decompress Run-Length Encoded List | Easy | google | |
| Score of a String | Easy | | |
| Number of Overlapping Lines between points on 2 parallel lines | Easy | amazon
facebook | |
| Special Array With X Elements Greater Than or Equal X | Easy | | |
| Sum of All Subset XOR Totals | Easy | | |
| Evaluate Boolean Binary Tree | Easy | | |
| Largest Local Values in a Matrix | Easy | | |
| Print binary search tree in increasing order | Easy | | |
| Relative Ranks | Easy | google | |
| Largest Positive Integer That Exists With Its Negative | Easy | | |
| Reverse Prefix of Word | Easy | | |
| Given a binary search tree with 2 nodes swapped find number of pairs not following BST properties | Easy | | |
| Missing Number | Easy | adobe
amazon
apple
arista-networks
bloomberg
facebook
google
ibm
microsoft
oracle
servicenow
vmware
zillow | |
| Palindrome Number | Easy | adobe
amazon
apple
bloomberg
facebook
google
hcl
jpmorgan
microsoft
oracle
yahoo | |
| Check if One String Swap Can Make Strings Equal | Easy | | |
| Largest Odd Number in String | Easy | | |
| Largest Substring Between Two Equal Characters | Easy | | |
| Balanced Binary Tree | Easy | adobe
amazon
apple
bloomberg
bytedance
cisco
facebook
google
microsoft
paypal | |
| Buddy Strings | Easy | google | |
| Calculating the mean and median of an unsorted array | Easy | uber | |
| Check if Word Equals Summation of Two Words | Easy | | |
| Contains Duplicate 2 - within k distance | Easy | adobe
airbnb
amazon
apple
bloomberg
google
microsoft
palantir-technologies | |
| Divisor Game | Easy | bloomberg
google
visa | |
| Find Leader Elements in an Array | Easy | | |
| Flip Game 1 | Easy | google | |
| Generate Nth Fibonacci Number | Easy | amazon
apple
barclays
facebook
mathworks
microsoft
sap
yahoo | |
| Longest Palindrome | Easy | amazon
google
intuit | |
| Maximum Nesting Depth of the Parentheses | Easy | | |
| Nim Game | Easy | adobe
bloomberg | |
| Palindrome Permutation | Easy | amazon
apple
bloomberg
facebook
google
microsoft
uber | |
| Pascal’s Triangle 2 - Return nth row | Easy | amazon
goldman-sachs
google
oracle
qualtrics | |
| Remove Outermost Parentheses | Easy | apple
facebook
google | |
| Reverse Bits | Easy | airbnb
amazon
apple
facebook
google
samsung
tencent | |
| Reverse Words in a String 3 | Easy | amazon
apple
bloomberg
microsoft
paypal
salesforce
snapchat
yahoo
zappos | |