| Set Mismatch | Easy | amazon | |
| Make The String Great | Easy | google | |
| Minimum Cost to Move Chips to The Same Position | Easy | morgan-stanley | |
| Minimum Subsequence in Non-Increasing Order | Easy | | |
| Find Nearest Point That Has the Same X or Y Coordinate | Easy | | |
| Find Numbers with Even Number of Digits | Easy | quora | |
| Univalued Binary Tree | Easy | amazon
box
google
oracle
twilio | |
| Day of the Year | Easy | zscaler | |
| Range Addition 2 | Easy | ixl | |
| Prime Arrangements | Easy | amazon | |
| Valid Boomerang | Easy | google | |
| Backspace String Compare | Easy | amazon
atlassian
facebook
google
microsoft
oracle
uber | |
| Find the Difference | Easy | adobe
amazon
google | |
| Valid Perfect Square | Easy | amazon
facebook
google
linkedin
microsoft | |
| Sales Person Problem | Easy | | |
| Students and Examinations Problem | Easy | roblox | |
| Replace Employee ID With The Unique Identifier Problem | Easy | point72 | |
| Actors and Directors Who Cooperated At Least Three Times Problem | Easy | amazon | |
| Leetcode 1693 - Daily Leads and Partners | Easy | | |
| Group Sold Products By The Date | Easy | | |
| Customer Placing the Largest Number of Orders Problem | Easy | amazon
twitter | |
| Classes More Than 5 Students Problem | Easy | | |
| Number of Unique Subjects Taught by Each Teacher Problem | Easy | | |
| Game Play Analysis I | Easy | gsn-games | |
| Find Total Time Spent by Each Employee Problem | Easy | | |
| Immediate Food Delivery I | Easy | doordash | |
| The number of Rich Customers Problem | Easy | | |
| Recyclable and Low Fat Products Problem | Easy | | |
| Shortest Word Distance 1 | Easy | amazon
google
linkedin
microsoft
oracle
paypal
uber
vmware | |
| Intersection of Two Arrays 2 - Duplicates allowed | Easy | amazon
apple
bloomberg
bytedance
databricks
facebook
google
linkedin
microsoft
oracle
salesforce
uber
yandex | |
| Intersection of Two Arrays 1 - Unique Elements | Easy | amazon
apple
bloomberg
bytedance
facebook
google
indeed
jpmorgan
linkedin
lyft
microsoft
oracle
two-sigma
uber
yelp | |
| Rearrange Products Table Problem | Easy | | |
| Delete Duplicate Emails Problem | Easy | amazon | |
| Leetcode 1527 - Patients With a Condition | Easy | | |
| Find Users With Valid E-Mails Problem | Easy | | |
| Leetcode 1667 - Fix Names in a Table | Easy | | |
| Leetcode 1873 - Calculate Special Bonus | Easy | | |
| Leetcode 1683 - Invalid Tweets | Easy | | |
| Leetcode 1148 - Article Views I | Easy | linkedin | |
| Ad-Free Sessions | Easy | | |
| Customers Who Never Order Problem | Easy | amazon | |
| Big Countries Problem | Easy | adobe
bloomberg | |
| Minimum Depth of Binary Tree | Easy | amazon
apple
facebook
microsoft | |
| Minimum Absolute Difference in BST | Easy | amazon
apple
google | |
| Perfect number | Easy | amazon
fallible | |
| Check if Array Contains All Elements Of Some Given Range | Easy | | |
| Count Complete Tree Nodes | Easy | amazon
bloomberg
bytedance
facebook
google
microsoft
yahoo | |
| Counting Bits | Easy | amazon
apple
bloomberg
facebook
mathworks
microsoft
uber
pivotal | |
| Minimum and Maximum in the Array | Easy | | |
| Pascal’s Triangle 1 - Generate first n rows | Easy | adobe
amazon
apple
bloomberg
facebook
goldman-sachs
google
microsoft
twitter
uber | |