| Count Nodes Equal to Sum of Descendants | Medium | | |
| Count Pairs of Equal Substrings With Minimum Difference | Medium | | |
| Counting Elements | Easy | | |
| Cutting Ribbons | Medium | | |
| Delete N Nodes After M Nodes of a Linked List | Easy | microsoft | |
| Design an Expression Tree With Evaluate Function | Medium | | |
| Design Most Recently Used Queue | Medium | | |
| Dot Product of Two Sparse Vectors | Medium | | |
| Faulty Sensor | Easy | | |
| Find Root of N-Ary Tree | Medium | google | |
| Guess the Majority in a Hidden Array | Medium | google | |
| Kth Smallest Subarray Sum | Medium | | |
| Leftmost Column with at Least a One | Medium | facebook | |
| Longest Word With All Prefixes | Medium | | |
| Maximize the Beauty of the Garden | Hard | | |
| Maximum Number of Accepted Invitations | Medium | | |
| Maximum Number of People That Can Be Caught in Tag | Medium | | |
| Minimize Product Sum of Two Arrays | Medium | | |
| Move Sub-Tree of N-Ary Tree | Hard | google | |
| Next Palindrome Using Same Digits | Hard | | |
| Number of Distinct Substrings in a String | Medium | | |
| Put Boxes Into the Warehouse I | Medium | | |
| Put Boxes Into the Warehouse II | Medium | | |
| Shortest Path in a Hidden Grid | Medium | | |
| Shortest Path to Get Food | Medium | | |
| Smallest Greater Multiple Made of Two Digits | Medium | | |
| Strings Differ by One Character | Medium | | |
| Sum Of Special Evenly-Spaced Elements In Array | Hard | | |
| The Most Similar Path in a Graph | Hard | | |
| Widest Pair of Indices With Equal Range Sum | Medium | | |
| Array Transformation | Easy | virtu | |
| Design A Leaderboard | Medium | amazon
bloomberg
google
wayfair | |
| Encode Number | Medium | quora | |
| Handshakes That Don't Cross | Hard | amazon | |
| Palindrome Removal | Hard | microsoft | |
| Remove Interval | Medium | google | |
| Smallest Common Region | Medium | airbnb | |
| Synonymous Sentences | Medium | cruise-automation | |
| Tree Diameter | Medium | amazon
facebook
google | |
| Meeting Scheduler | Medium | amazon
apple
doordash
google
microsoft
paypal
pramp
uber | |
| Stepping Numbers | Medium | amazon
epic-systems | |
| Toss Strange Coins | Medium | twitch | |
| Two Sum BSTs | Medium | amazon | |
| Analyze User Website Visit Pattern | Medium | amazon | |
| Armstrong Number | Easy | amazon | |
| Check If a Number Is Majority Element in a Sorted Array | Easy | salesforce | |
| Connecting Cities With Minimum Cost | Medium | amazon
uber | |
| Design Bounded Blocking Queue | Medium | amazon
bloomberg
cloudera
google
linkedin
microsoft
oracle
uber | |
| Design File System | Medium | airbnb
amazon | |
| Diet Plan Performance | Easy | amazon | |