| Find Longest Calls | Medium | | |
| Find Median Given Frequency of Numbers | Hard | pinterest | |
| Find Overlapping Shifts | Medium | | |
| Find Peak Calling Hours for Each City | Medium | | |
| Find the Missing IDs | Medium | | |
| Find the Quiet Students in All Exams | Hard | | |
| Find the Subtasks That Did Not Execute | Hard | | |
| Find Top Scoring Students II | Hard | | |
| Find Trending Hashtags II | Hard | | |
| First Letter Capitalization | Hard | | |
| Friends With No Mutual Friends | Medium | | |
| Game Play Analysis III | Medium | gsn-games | |
| Highest Grade For Each Student | Medium | coursera | |
| Invalid Tweets II | Easy | | |
| Investments in 2016 | Medium | twitter | |
| Last Person to Fit in the Bus | Medium | wayfair | |
| Leetflex Banned Accounts | Medium | | |
| Longest Winning Streak | Hard | | |
| Market Analysis I | Medium | poshmark | |
| Market Analysis III | Medium | | |
| Maximize Items | Hard | | |
| Monthly Transactions I | Medium | wayfair
wish | |
| Monthly Transactions II | Medium | wish | |
| Number of Times a Driver Was a Passenger | Medium | | |
| Number of Transactions per Visit | Hard | machine-zone
machinezone | |
| Odd and Even Transactions | Medium | | |
| Orders With Maximum Quantity Above Average | Medium | | |
| Page Recommendations | Medium | facebook | |
| Percentage of Users Attended a Contest | Easy | | |
| Premier League Table Ranking II | Medium | | |
| Premier League Table Ranking III | Medium | | |
| Product Sales Analysis V | Easy | | |
| Products With Three or More Orders in Two Consecutive Years | Medium | | |
| Project Employees III | Medium | facebook | |
| Reformat Department Table | Easy | amazon
google | |
| Report Contiguous Dates | Hard | facebook | |
| Restaurant Growth | Medium | point72 | |
| Rolling Average Steps | Medium | | |
| Running Total for Different Genders | Medium | | |
| Sales Analysis I | Easy | amazon | |
| Sales Analysis III | Easy | amazon | |
| Second Day Verification | Easy | | |
| Second Degree Follower | Medium | databricks
facebook | |
| Snaps Analysis | Medium | | |
| Status of Flight Tickets | Hard | | |
| Suspicious Bank Accounts | Medium | | |
| Symmetric Coordinates | Medium | | |
| The Most Frequently Ordered Products for Each Customer | Medium | | |
| The Most Recent Three Orders | Medium | | |
| The Number of Employees Which Report to Each Employee | Easy | | |