| Number of Distinct Averages | Easy | | |
| Number of Distinct Roll Sequences | Hard | | |
| Number of Employees Who Met the Target | Easy | | |
| Number of Even and Odd Bits | Easy | | |
| Number of Good Pairs | Easy | | |
| Number of Good Ways to Split a String | Medium | google | |
| Number of Orders in the Backlog | Medium | | |
| Number of Pairs Satisfying Inequality | Hard | | |
| Number of People Aware of a Secret | Medium | | |
| Number of Squareful Arrays | Hard | apple | |
| Number of Strings Which Can Be Rearranged to Contain Substring | Medium | | |
| Number of Students Doing Homework at a Given Time | Easy | | |
| Number of Subarrays That Match a Pattern I | Medium | | |
| Number of Subarrays With AND Value of K | Hard | | |
| Number of Subarrays with Bounded Maximum | Medium | adobe | |
| Number of Subarrays With GCD Equal to K | Medium | | |
| Number of Subarrays With LCM Equal to K | Medium | | |
| Number of Times Binary String Is Prefix-Aligned | Medium | amazon
microsoft | |
| Number of Unique Good Subsequences | Hard | | |
| Number of Valid Clock Times | Easy | | |
| Number of Valid Move Combinations On Chessboard | Hard | | |
| Number of Valid Words for Each Puzzle | Hard | dropbox | |
| Number of Ways to Divide a Long Corridor | Hard | | |
| Number of Ways to Reach a Position After Exactly k Steps | Medium | | |
| Number of Ways to Separate Numbers | Hard | | |
| Odd String Difference | Easy | | |
| Optimal Partition of String | Medium | | |
| Pairs of Songs With Total Durations Divisible by 60 | Medium | adobe
amazon
citrix
dropbox
goldman-sachs
pocket-gems
visa | |
| Palindrome Partitioning IV | Hard | | |
| Palindrome Rearrangement Queries | Hard | | |
| Pancake Sorting | Medium | amazon
facebook
microsoft
square
uber | |
| Parallel Courses II | Hard | google | |
| Partition Array According to Given Pivot | Medium | amazon | |
| Partition Array into Disjoint Intervals | Medium | grab
tandemg | |
| Partition Array Into Three Parts With Equal Sum | Easy | amazon
microsoft | |
| Partition String Into Minimum Beautiful Substrings | Medium | | |
| Partition String Into Substrings With Values at Most K | Medium | | |
| Path Crossing | Easy | amazon | |
| Path In Zigzag Labelled Binary Tree | Medium | amazon
bloomberg
microsoft | |
| Peaks in Array | Hard | | |
| People Whose List of Favorite Companies Is Not a Subset of Another List | Medium | google | |
| Percentage of Letter in String | Easy | | |
| Plates Between Candles | Medium | | |
| Positions of Large Groups | Easy | google | |
| Power of Heroes | Hard | | |
| Prime Pairs With Target Sum | Medium | | |
| Print Words Vertically | Medium | microsoft | |
| Probability of a Two Boxes Having The Same Number of Distinct Balls | Hard | | |
| Process Restricted Friend Requests | Hard | | |
| Projection Area of 3D Shapes | Easy | | |