| Defuse the Bomb | Easy | | |
| Shortest Subarray with Sum at Least K | Hard | amazon
facebook
goldman-sachs
google | |
| Find the Power of K-Size Subarrays 1 | Medium | | |
| Shortest Subarray to be Removed to Make Array Sorted | Medium | | |
| Minimized Maximum of Products Distributed to Any Store | Medium | | |
| Count the Number of Fair Pairs | Medium | | |
| Two Best Non-Overlapping Events | Medium | | |
| Maximum Earnings From Taxi | Medium | | |
| Most Beautiful Item for Each Query | Medium | | |
| Prime Subtraction Operation | Medium | | |
| Shortest Subarray With OR at Least K 2 | Medium | | |
| Minimum Array End | Medium | | |
| Maximum XOR for Each Query | Medium | | |
| Largest Combination With Bitwise AND Greater Than Zero | Medium | | |
| Find if Array Can Be Sorted | Medium | | |
| Minimum Number of Changes to Make Binary String Beautiful | Medium | | |
| Consecutive Characters | Easy | | |
| String Compression 3 | Medium | | |
| Capitalize the Title | Easy | | |
| Extended Euclidean Algorithm using modulo operator | | | |
| Basic Euclidean Algorithm to find GCD of two numbers using modulo operator | | | |
| Subtractive Euclidean Algorithm to find GCD of two numbers | | | |
| Circular Sentence | Easy | | |
| Delete Characters to Make Fancy String | Easy | | |
| Row With Maximum Ones | Easy | | |
| Minimum Total Distance Traveled | Hard | | |
| Maximum Number of Moves in a Grid | Medium | | |
| Longest Square Streak in an Array | Medium | | |
| Count Square Submatrices with All Ones | Medium | google | |
| Height of Binary Tree After Subtree Removal Queries | Hard | | |
| Remove Sub-Folders from the Filesystem | Medium | amazon
facebook
google | |
| Diagonal Traverse | Medium | amazon
apple
ebay
facebook
google
microsoft
quora
splunk | |
| Kth Largest Sum in a Binary Tree | Medium | | |
| Split a String Into the Max Number of Unique Substrings | Medium | | |
| Parsing A Boolean Expression | Hard | affinity | |
| Find Kth Bit in Nth Binary String | Medium | | |
| Count Number of Maximum Bitwise-OR Subsets | Medium | | |
| Maximum Swap | Medium | amazon
apple
bytedance
facebook
microsoft
uber | |
| Separate Black and White Balls | Medium | | |
| Maximal Score After Applying K Operations | Medium | | |
| Divide Intervals Into Minimum Number of Groups | Medium | | |
| The Number of the Smallest Unoccupied Chair | Medium | | |
| Maximum Width Ramp | Medium | ebay
facebook
google | |
| Minimum Add to Make Parentheses Valid | Medium | amazon
facebook
servicenow | |
| Minimum String Length After Removing Substrings | Easy | | |
| Sentence Similarity | Easy | google | |
| Sentence Similarity 2 - with transitive word pairs | Medium | amazon
bloomberg
google | |
| Sentence Similarity 3 - By Insertion | Medium | | |
| 3Sum Smaller | Medium | google
ibm
mathworks | |
| Divide Players Into Teams of Equal Skill | Medium | | |