| Minimum Operations to Reduce X to Zero | Medium | | |
| Minimum Score Triangulation of Polygon | Medium | uber | |
| Minimum Speed to Arrive on Time | Medium | | |
| Minimum Swaps To Make Sequences Increasing | Hard | amazon
facebook
google | |
| Minimum Switch Presses to Light All Bulbs on Right | Easy | | |
| Minimum Time to Collect All Apples in a Tree | Medium | facebook | |
| Move Even Numbers before Odds in a given array | Easy | | |
| Multiply Two Numbers using Bitwise Operators | Easy | | |
| Multiply Two Numbers without using multiplication,division, bitwise operators and loops | Medium | | |
| Network Delay Time | Medium | akuna-capital
amazon
google
microsoft
twitter | |
| New 21 Game | Medium | apple
google
uber | |
| Next even permutation of a number | Medium | | |
| Next Lexicographic Permutation of String | Medium | | |
| Next Smallest Palindrome Larger Than a Number | Medium | | |
| Noble Integer | Easy | | |
| Non-negative Integers without Consecutive Ones | Hard | pocket-gems | |
| Nth Smallest Element in Two Sorted Arrays | Medium | | |
| Number of Digit One | Hard | amazon
apple | |
| Number of elements greater than K in the range L to R | Medium | | |
| Number of Enclaves | Medium | google | |
| Number of Islands II | Hard | amazon
facebook
google
microsoft
oracle
snapchat
uber | |
| Number of Longest Increasing Subsequence | Medium | amazon
bloomberg
facebook | |
| Number of loops of size k starting from a specific node | Medium | | |
| Number of Music Playlists | Hard | coursera
google
twitter
apple | |
| Number of Paths with Max Score | Hard | samsung | |
| Number of Restricted Paths From First to Last Node | Medium | | |
| Number of Sets of K Non-Overlapping Line Segments | Medium | | |
| Number of Unicolored Paths between two nodes | Medium | | |
| Number of unique elements in sorted array with repeated elements | Easy | | |
| Number of Ways to Rearrange Sticks With K Sticks Visible | Hard | facebook | |
| Number of Ways to Wear Different Hats to Each Other | Hard | | |
| Numbers At Most N Given Digit Set | Hard | amazon | |
| Numbers Of Length N and Values Less Than K | Hard | google | |
| Numbers With Repeated Digits | Hard | google | |
| OOP - Inheritance Vs Composition | | google | |
| Palindrome Permutation II | Medium | amazon
google
microsoft
uber | |
| Partitioning Into Minimum Number Of Deci-Binary Numbers | Medium | | |
| Path With Minimum Effort | Medium | | |
| Permutation Rank | Medium | | |
| Permutations of an Array of Arrays | Medium | uber | |
| Pizza With 3n Slices | Hard | google | |
| Placing Parentheses to Maximize Expression Value | Medium | | |
| Poor Pigs | Hard | | |
| Prime numbers up to n | Easy | | |
| Print Expression Tree Graphically | Medium | | |
| Process Tasks Using Servers | Medium | | |
| Queue Reconstruction by Height | Medium | amazon
apple
bloomberg
bytedance
facebook
google
microsoft | |
| Race Car | Hard | google | |
| Random Pick with Weight | Medium | amazon
apple
atlassian
doordash
facebook
google
linkedin
microsoft
rubrik
tripadvisor
twitter
two-sigma
uber
wish
yelp | |
| Randomly generate m integers from an array of size n | Hard | | |