| Array of Doubled Pairs | Medium | google
uber | |
| Array With Elements Not Equal to Average of Neighbors | Medium | | |
| Assign Mice To Holes | Easy | amazon | |
| Backend Design for Restaurant Reservation System | Medium | | |
| Best Position for a Service Centre | Hard | reddit | |
| Bomb Enemy | Medium | amazon
google
uber | |
| Breaking an integer into the sum of pairwise distinct positive integers | Medium | | |
| Bulb Switcher | Medium | amazon
facebook
mathworks | |
| Button with Longest Push Time | Easy | | |
| Calculate floor of Log2n without using built-in function | Easy | | |
| Can Make Palindrome from Substring | Medium | | |
| Car Pooling | Medium | | |
| Car Refuelling Algorithm | Medium | | |
| Celebration Party | Medium | | |
| Cellphone base covering | Medium | | |
| Check If a String Contains All Binary Codes of Size K | Medium | | |
| Check if a string contains an anagram of another string | Medium | | |
| Check if Duplicates Exist Within K Manhattan Distance in Matrix | Medium | | |
| Check if given undirected graph is connected | Easy | | |
| Check if ith bit is set in a 32 bit integer | Easy | | |
| Check if number is odd or even | Easy | | |
| Circus tower sorting | Medium | | |
| Clear the n-th bit | Easy | | |
| Climbing Stairs - At most m steps | Medium | | |
| Coin Change - Count Number of Ways of representing Amount given Finite supply of denominations | Medium | | |
| Coin Change Problem Family Guide | Medium | | |
| Coin Change with Fewest Number of Coins Given Finite Supply | Medium | | |
| Coloring a Graph with Maximum Degree D Using D+1 Colors | Medium | | |
| Construct Quad Tree | Medium | amazon
apple
google
uber | |
| Construct Target Array With Multiple Sums | Hard | quora | |
| Count all divisors of a natural number | Easy | | |
| Count All Valid Pickup and Delivery Options | Hard | doordash | |
| Count Binary Strings Without Consecutive 1s | Easy | | |
| Count Different Palindromic Subsequences | Hard | facebook
google
linkedin
pure-storage | |
| Count domino tiling in 4xn board | Medium | | |
| Count Employees per department | Easy | | |
| Count N-Digit Stepping Numbers | Medium | | |
| Count number of ways to fill an n x 4 grid using 1 x 4 tiles | Easy | | |
| Count Numbers with Unique Digits | Medium | google | |
| Count of Pairs of Squares Summing to N Squared | Easy | | |
| Count reverse pairs in two individually sorted parts of an array | Medium | | |
| Count Sorted Vowel Strings | Medium | | |
| Count Squares on a Chessboard | Easy | | |
| Count the divisors of a given number | Easy | | |
| Count the number of 2s between 0 and n | Hard | | |
| Count The Repetitions | Hard | amazon | |
| Count Vowels Permutation | Hard | c3ai | |
| Count Ways to Tile a 3xN Board using 1x3 and 3x1 tiles | Medium | | |
| Counting roundtrip paths in a graph given a number of steps | Medium | | |
| Create a word with a single 0-bit at the position of the rightmost 1-bit | Easy | | |