| Count of Interesting Subarrays | Medium | | |
| Count Complete Subarrays in an Array | Medium | | |
| Count the Hidden Sequences | Medium | | |
| Rabbits in Forest | Medium | wish | |
| Count the Number of Good Subarrays | Medium | | |
| Coins In a Line Game | Medium | square
google | |
| Reverse a directed graph | Medium | yahoo | |
| Range Frequency Queries | Medium | | |
| Domino and Tromino Tiling | Medium | google
wayfair | |
| Range Sum Query 2D - Mutable | Medium | facebook
google
microsoft | |
| Lowest Common Ancestor of Deepest Leaves | Medium | bloomberg
facebook
google | |
| Maximum Value of an Ordered Triplet II | Medium | | |
| Solving Questions With Brainpower | Medium | | |
| Minimum Operations to Make a Uni-Value Grid | Medium | | |
| Check if Grid can be Cut into Sections | Medium | | |
| Count Days Without Meetings | Medium | | |
| Number of Ways to Arrive at Destination | Medium | | |
| Count the Number of Complete Components | Medium | | |
| Find All Possible Recipes from Given Supplies | Medium | | |
| Minimum Operations to Make Binary Array Elements Equal to One I | Medium | | |
| Longest Nice Subarray | Medium | | |
| Minimum Time to Repair Cars | Medium | | |
| Flatten binary search tree to sorted linked list | Medium | | |
| Maximum Candies Allocated to K Children | Medium | | |
| Zero Array Transformation 3 | Medium | | |
| Zero Array Transformation 2 | Medium | | |
| Zero Array Transformation 1 | Medium | | |
| Number of Substrings Containing All Three Characters | Medium | de-shaw | |
| Alternating Groups 2 | Medium | | |
| Closest Prime Numbers in Range | Medium | | |
| Count Total Number of Colored Cells | Medium | | |
| Check if Number is a Sum of Powers of Three | Medium | | |
| Length of Longest Fibonacci Subsequence | Medium | amazon
baidu | |
| Maximum Absolute Sum of Any Subarray | Medium | | |
| Number of Sub-arrays With Odd Sum | Medium | | |
| Most Profitable Path in a Tree | Medium | | |
| Construct Binary Tree from Preorder and Postorder Traversal | Medium | amazon
bloomberg
facebook
google
uber | |
| Find Unique Binary String | Medium | | |
| The k-th Lexicographical String of All Happy Strings of Length n | Medium | microsoft | |
| Letter Tile Possibilities | Medium | google
microsoft | |
| Find the Punishment Number of an Integer | Medium | | |
| Product of the Last K Numbers | Medium | google | |
| Minimum Operations to Exceed Threshold Value II | Medium | | |
| Remove All Occurrences of a Substring | Medium | | |
| Count Number of Bad Pairs | Medium | | |
| Design a Number Container System | Medium | | |
| Find the Number of Distinct Colors Among the Balls | Medium | | |
| Find All Occurrences of the Pattern in the String | Medium | microsoft | |
| Tuple with Same Product | Medium | | |
| Maximum Number of Fish in a Grid | Medium | | |