| Decode XORed Permutation | Medium | | |
| Decremental String Concatenation | Medium | | |
| Delay the Resolution of Each Promise | Medium | | |
| Delete Tree Nodes | Medium | microsoft | |
| Depth of BST Given Insertion Order | Medium | | |
| Design a File Sharing System | Medium | twitch | |
| Design a Food Rating System | Medium | | |
| Design a Todo List | Medium | | |
| Design an ATM Machine | Medium | | |
| Design Front Middle Back Queue | Medium | | |
| Design Log Storage System | Medium | amazon
google
snapchat
twitter | |
| Destroy Sequential Targets | Medium | | |
| Detect Cycles in 2D Grid | Medium | | |
| Determine the Minimum Sum of a k-avoiding Array | Medium | | |
| Difference Between Ones and Zeros in Row and Column | Medium | | |
| Disconnect Path in a Binary Matrix by at Most One Flip | Medium | | |
| Display Table of Food Orders in a Restaurant | Medium | | |
| Distinct Numbers in Each Subarray | Medium | | |
| Double Modular Exponentiation | Medium | | |
| Earliest Second to Mark Indices I | Medium | | |
| Egg Drop With 2 Eggs and N Floors | Medium | | |
| Employees With Deductions | Medium | | |
| Equal Sum Arrays With Minimum Number of Operations | Medium | | |
| Equal Tree Partition | Medium | amazon
facebook | |
| Evaluate Boolean Expression | Medium | point72 | |
| Evaluate the Bracket Pairs of a String | Medium | | |
| Even Odd Tree | Medium | | |
| Event Emitter | Medium | | |
| Exam Room | Medium | amazon
facebook
google
quip
quora
uber | |
| Execute Asynchronous Functions in Parallel | Medium | | |
| Execution of All Suffix Instructions Staying in a Grid | Medium | | |
| Expressive Words | Medium | google | |
| Find a Peak Element II | Medium | | |
| Find And Replace in String | Medium | google
linkedin
microsoft | |
| Find Bursty Behavior | Medium | | |
| Find Candidates for Data Scientist Position II | Medium | | |
| Find Cities in Each State II | Medium | | |
| Find Cutoff Score for Each School | Medium | | |
| Find Good Days to Rob the Bank | Medium | | |
| Find Kth Largest XOR Coordinate Value | Medium | | |
| Find Latest Group of Size M | Medium | | |
| Find Longest Calls | Medium | | |
| Find Maximum Removals From Source String | Medium | | |
| Find Minimum Time to Finish All Jobs II | Medium | | |
| Find Nearest Right Node in Binary Tree | Medium | | |
| Find Overlapping Shifts | Medium | | |
| Find Peak Calling Hours for Each City | Medium | | |
| Find Players With Zero or One Losses | Medium | | |
| Find Polygon With the Largest Perimeter | Medium | | |
| Find Positive Integer Solution for a Given Equation | Medium | google | |