| Find the Closest Marked Node | Medium |  |  | 
| Find the Count of Numbers Which Are Not Special | Medium |  |  | 
| Find the Derangement of An Array | Medium | amazon
ixl |  | 
| Find the Grid of Region Average | Medium |  |  | 
| Find the Index of the Large Integer | Medium | amazon |  | 
| Find the Integer Added to Array II | Medium |  |  | 
| Find The K-th Lucky Number | Medium |  |  | 
| Find the Lexicographically Smallest Valid Sequence | Medium |  |  | 
| Find the Longest Equal Subarray | Medium |  |  | 
| Find the Longest Semi-Repetitive Substring | Medium |  |  | 
| Find the Maximum Length of Valid Subsequence I | Medium |  |  | 
| Find the Maximum Length of Valid Subsequence II | Medium |  |  | 
| Find the Maximum Number of Elements in Subset | Medium |  |  | 
| Find the Missing IDs | Medium |  |  | 
| Find the Number of Ways to Place People I | Medium |  |  | 
| Find the Sequence of Strings Appeared on the Screen | Medium |  |  | 
| Finding the Number of Visible Mountains | Medium |  |  | 
| First Unique Number | Medium | amazon |  | 
| Fizz Buzz Multithreaded | Medium |  |  | 
| Flatten Deeply Nested Array | Medium |  |  | 
| Flip Binary Tree To Match Preorder Traversal | Medium | bloomberg |  | 
| Flower Planting With No Adjacent | Medium | linkedin |  | 
| Four Divisors | Medium | capital-one |  | 
| Frequency Tracker | Medium |  |  | 
| Friends With No Mutual Friends | Medium |  |  | 
| Game of Nim | Medium | google |  | 
| Game Play Analysis III | Medium | gsn-games |  | 
| Generate Circular Array Values | Medium |  |  | 
| Global and Local Inversions | Medium | amazon |  | 
| Group By | Medium |  |  | 
| Group the People Given the Group Size They Belong To | Medium | roblox |  | 
| Happy Students | Medium |  |  | 
| High-Access Employees | Medium |  |  | 
| Highest Grade For Each Student | Medium | coursera |  | 
| House Robber 4 | Medium |  |  | 
| Implement Magic Dictionary | Medium | facebook
google
microsoft |  | 
| Implement Trie II (Prefix Tree) | Medium |  |  | 
| Increment Submatrices by One | Medium |  |  | 
| Insert into a Sorted Circular Linked List | Medium | amazon
bloomberg
facebook
google
microsoft
quip |  | 
| Insufficient Nodes in Root to Leaf Paths | Medium | amazon |  | 
| Intervals Between Identical Elements | Medium |  |  | 
| Investments in 2016 | Medium | twitter |  | 
| Jump Game 3 | Medium | microsoft |  | 
| K Highest Ranked Items Within a Price Range | Medium |  |  | 
| K-diff Pairs in an Array | Medium | amazon
bloomberg
goldman-sachs
microsoft
oracle
paypal
salesforce
twilio
twitter |  | 
| K-th Nearest Obstacle Queries | Medium |  |  | 
| Largest Element in an Array after Merge Operations | Medium |  |  | 
| Largest Magic Square | Medium |  |  | 
| Largest Number After Mutating Substring | Medium |  |  | 
| Largest Submatrix With Rearrangements | Medium |  |  |