Maximum Alternating Subsequence Sum | Medium | | |
Maximum Area of a Piece of Cake After Horizontal and Vertical Cuts | Medium | | |
Maximum Erasure Value | Medium | | |
Maximum Length of Pair Chain | Medium | amazon
bloomberg
facebook
uber | |
Maximum Non Negative Product in a Matrix | Medium | | |
Maximum Product Cutting | Medium | epic-systems
microsoft
netapp | |
Maximum Product of Splitted Binary Tree | Medium | amazon
bytedance
microsoft | |
Maximum revenue by selling K tickets from N windows | Medium | bloomberg | |
Maximum Subarray Sum with One Deletion | Medium | two-sigma | |
Maximum Sum Submatrix | Medium | | |
Min Cost to Connect All Points | Medium | | |
Minimize the Maximum Difference of Pairs | Medium | | |
Minimum adjustment cost | Medium | | |
Minimum ASCII Delete Sum for Two Strings | Medium | triplebyte | |
Minimum Deletions to Make Character Frequencies Unique | Medium | | |
Minimum Moves to Group Occupied Seats | Medium | walmart-labs | |
Minimum Number of Flips to Make the Binary String Alternating | Medium | | |
Minimum Operations to Reduce X to Zero | Medium | | |
Minimum Score Triangulation of Polygon | Medium | uber | |
Minimum Speed to Arrive on Time | Medium | | |
Minimum Time to Collect All Apples in a Tree | Medium | facebook | |
Multiply Two Numbers without using multiplication,division, bitwise operators and loops | Medium | | |
Network Delay Time | Medium | akuna-capital
amazon
google
microsoft
twitter | |
New 21 Game | Medium | apple
google
uber | |
Next even permutation of a number | Medium | | |
Next Lexicographic Permutation of String | Medium | | |
Next Smallest Palindrome Larger Than a Number | Medium | | |
Nth Smallest Element in Two Sorted Arrays | Medium | | |
Number of elements greater than K in the range L to R | Medium | | |
Number of Enclaves | Medium | google | |
Number of Longest Increasing Subsequence | Medium | amazon
bloomberg
facebook | |
Number of loops of size k starting from a specific node | Medium | | |
Number of Restricted Paths From First to Last Node | Medium | | |
Number of Sets of K Non-Overlapping Line Segments | Medium | | |
Number of Unicolored Paths between two nodes | Medium | | |
Palindrome Permutation II | Medium | amazon
google
microsoft
uber | |
Partitioning Into Minimum Number Of Deci-Binary Numbers | Medium | | |
Path With Minimum Effort | Medium | | |
Permutation Rank | Medium | | |
Permutations of an Array of Arrays | Medium | uber | |
Placing Parentheses to Maximize Expression Value | Medium | | |
Print Expression Tree Graphically | Medium | | |
Process Tasks Using Servers | Medium | | |
Queue Reconstruction by Height | Medium | amazon
apple
bloomberg
bytedance
facebook
google
microsoft | |
Random Pick with Weight | Medium | amazon
apple
atlassian
doordash
facebook
google
linkedin
microsoft
rubrik
tripadvisor
twitter
two-sigma
uber
wish
yelp | |
Rearranging Array Elements by Index Mapping | Medium | facebook | |
Reduce Array Size to The Half | Medium | akuna-capital | |
Remove All Adjacent Duplicates in String 2 | Medium | bloomberg
facebook
factset
goldman-sachs
google
vmware | |
Remove duplicate in Binary Search Tree BST | Medium | | |
Reorder Data in Log Files | Medium | amazon
apple
audible | |