Array (10)
↓
Bit manipulation (5)
Title | Difficulty | Videos |
---|---|---|
Reverse Bits | Easy | |
Number of 1 Bits | Easy | |
Missing Number | Easy | |
Counting Bits | Easy | |
Sum of Two Integers | Medium |
↓
Dynamic programming (11)
↓
Graph (8)
↓
Interval (5)
↓
Linked list (6)
↓
Matrix (4)
Title | Difficulty | Videos |
---|---|---|
Rotate n x n matrix by 90 degrees | Medium | |
Spiral Matrix 1 - Return | Medium | |
Set Matrix Zeros | Medium | |
Word Search 1 - Find if word exists | Medium |
↓
String (10)
↓
Tree (14)
↓
Heap priority queue (2)
Title | Difficulty | Videos |
---|---|---|
Top K Frequent Elements | Medium | |
Find Median from Data Stream | Hard |